Website Created by KFTO |
Lusignan Family Tree |
|
---|
John Henry Swope - Leona Theresa Graczkowski - Margie Ann Hale - Shirley Anne Nolan
Residences1928 - Healing Springs, Bath, Virginia | 1930 - Cedar Creek, Bath, Virginia 1998 - , Roanoke, Roanoke, Virginia, USA |
|
|
---|
Leona Theresa Graczkowski - Age (73y 2m 29d) | ||
4 Feb 1915 - 2 May 1988 | ||
274-16-7554 | ||
Toledo, Lucas, Ohio | ||
Augusta, Richmond, Georgia | ||
Westover Memorial Park - Augusta, Georgia , USA | ||
3 Jun 1950 - Heidelberg, Germany | ||
Anthony Graczkowski & Stella Putz |
Margie Ann Hale - Age (73y 5m 22d) | ||
8 Apr 1920 - 30 Sep 1993 | ||
225-48-4624 | ||
Floyd County, Virginia | ||
Roanoke, Roanoke City, Virginia | ||
Copper Hill Church Of The Brethren Cemetery - Copper Hill, Virginia , USA | ||
15 Feb 1959 - Roanoke, Roanoke City, Virginia | ||
Horace William Hale & Myrtle Tida Deweese |
Shirley Anne Nolan | ||
Mar 1942 - | ||
4 Aug 1995 - Roanoke, Roanoke City, Virginia | ||
|
---|
Children
Sharon Lee Swope - 1952 - Last Updated - 07 Aug 2021 |
|
---|